<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comet Zone</title>
	<atom:link href="http://www.cometzone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cometzone.com</link>
	<description>Everything about Comets</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UFO Scout Ship Lands In New Mexico? 2012 HD</title>
		<link>http://www.cometzone.com/spacescience/ufo-scout-ship-lands-in-new-mexico-2012-hd/</link>
		<comments>http://www.cometzone.com/spacescience/ufo-scout-ship-lands-in-new-mexico-2012-hd/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[space science]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[adg]]></category>
		<category><![CDATA[adguk]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[change-2]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hannard]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[karelian]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[lands]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[petrozavodsk]]></category>
		<category><![CDATA[res]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[scout]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stephen]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[wars]]></category>

		<guid isPermaLink="false">http://www.cometzone.com/spacescience/ufo-scout-ship-lands-in-new-mexico-2012-hd/</guid>
		<description><![CDATA[Possible leaked footage of a UFO arriving then landing at an unknown location in New Mexico. Could be one of ours, CGI, or could be the real deal. As Always You Decide. ADG Facebook: Follow ADG on Twitter: twitter.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cometzone.com/spacescience/ufo-scout-ship-lands-in-new-mexico-2012-hd/"><img src="http://i.ytimg.com/vi/Ux7UtPLCw3A/0.jpg" alt="UFO Scout Ship Lands In New Mexico? 2012 HD" border="0" align="left" style="width:120px;height:80px;"></a>Possible leaked footage of a UFO arriving then landing at an unknown location in New Mexico. Could be one of ours, CGI, or could be the real deal. As Always You Decide. ADG Facebook:  Follow ADG on Twitter: twitter.com<br clear="all"></p>
<p><span id="more-128"></span>
<p><center><!--videoplayer--><object type="application/x-shockwave-flash" width="540" height="420" data="http://www.youtube.com/v/Ux7UtPLCw3A&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/Ux7UtPLCw3A&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque"></param></object><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometzone.com/spacescience/ufo-scout-ship-lands-in-new-mexico-2012-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Mysteriously Turns To Blood? 2012</title>
		<link>http://www.cometzone.com/spacescience/river-mysteriously-turns-to-blood-2012/</link>
		<comments>http://www.cometzone.com/spacescience/river-mysteriously-turns-to-blood-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[space science]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[adg]]></category>
		<category><![CDATA[adguk]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[beirut]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[change-2]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hannard]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[karelian]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[mysteriously]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[petrozavodsk]]></category>
		<category><![CDATA[planet-sized]]></category>
		<category><![CDATA[res]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spotted]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stephen]]></category>
		<category><![CDATA[suns]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[turns]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[wars]]></category>

		<guid isPermaLink="false">http://www.cometzone.com/spacescience/river-mysteriously-turns-to-blood-2012/</guid>
		<description><![CDATA[The Beirut River mysteriously turned blood red Wednesday after a stream of unidentified red liquid began pouring from the southern bank of the river in Furn al-Shubbak. The source of the liquid had yet to be determined Wednesday evening, as the river continued to empty the red-colored water into the Mediterranean Sea. Government and local [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cometzone.com/spacescience/river-mysteriously-turns-to-blood-2012/"><img src="http://i.ytimg.com/vi/JnsfeWIlXz4/0.jpg" alt="River Mysteriously Turns To Blood? 2012" border="0" align="left" style="width:120px;height:80px;"></a>The Beirut River mysteriously turned blood red Wednesday after a stream of unidentified red liquid began pouring from the southern bank of the river in Furn al-Shubbak. The source of the liquid had yet to be determined Wednesday evening, as the river continued to empty the red-colored water into the Mediterranean Sea. Government and local officials rushed to the scene at the Chevrolet crossing of Furn al-Shubbak Wednesday morning in an attempt to locate the sewage canal that was dumping the red-<br clear="all"></p>
<p><span id="more-127"></span>
<p><center><!--videoplayer--><object type="application/x-shockwave-flash" width="540" height="420" data="http://www.youtube.com/v/JnsfeWIlXz4&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/JnsfeWIlXz4&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque"></param></object><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometzone.com/spacescience/river-mysteriously-turns-to-blood-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xombie Rocket Test A Success 2012</title>
		<link>http://www.cometzone.com/spacescience/xombie-rocket-test-a-success-2012/</link>
		<comments>http://www.cometzone.com/spacescience/xombie-rocket-test-a-success-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[space science]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[adg]]></category>
		<category><![CDATA[adguk]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[change-2]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hannard]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[karelian]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[petrozavodsk]]></category>
		<category><![CDATA[planet-sized]]></category>
		<category><![CDATA[res]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spotted]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stephen]]></category>
		<category><![CDATA[suns]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[wars]]></category>

		<guid isPermaLink="false">http://www.cometzone.com/spacescience/xombie-rocket-test-a-success-2012/</guid>
		<description><![CDATA[A private suborbital rocket passed a landing test for NASA with flying colors this month in a succesful trial run of technology that could help future spacecraft touch down on other planets or moons. The brief test flight demonstrated a new control system called the Guidance Embedded Navigator Integration Environment (GENIE), which was developed by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cometzone.com/spacescience/xombie-rocket-test-a-success-2012/"><img src="http://i.ytimg.com/vi/HYJOynxm7OU/0.jpg" alt="Xombie Rocket Test A Success 2012" border="0" align="left" style="width:120px;height:80px;"></a>A private suborbital rocket passed a landing test for NASA with flying colors this month in a succesful trial run of technology that could help future spacecraft touch down on other planets or moons. The brief test flight demonstrated a new control system called the Guidance Embedded Navigator Integration Environment (GENIE), which was developed by the nonprofit Draper Laboratory in Cambridge, Mass. NASA&#8217;s Flight Opportunities Program sponsored the recent flight, in the hopes that GENIE will ena<br clear="all"></p>
<p><span id="more-126"></span>
<p><center><!--videoplayer--><object type="application/x-shockwave-flash" width="540" height="420" data="http://www.youtube.com/v/HYJOynxm7OU&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/HYJOynxm7OU&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque"></param></object><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometzone.com/spacescience/xombie-rocket-test-a-success-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Base Entrance or Eastern Washington hole is shrouded in mystery.mpg</title>
		<link>http://www.cometzone.com/spacescience/alien-base-entrance-or-eastern-washington-hole-is-shrouded-in-mystery-mpg/</link>
		<comments>http://www.cometzone.com/spacescience/alien-base-entrance-or-eastern-washington-hole-is-shrouded-in-mystery-mpg/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[space science]]></category>
		<category><![CDATA[(film)]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[change-2]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[res]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[wars]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.cometzone.com/spacescience/alien-base-entrance-or-eastern-washington-hole-is-shrouded-in-mystery-mpg/</guid>
		<description><![CDATA[Eastern Washington hole is shrouded in mystery By Denise Whitaker Published: Feb 7, 2012 at 11:33 PM PST Last Updated: Feb 12, 2012 at 11:24 AM PST ELLENSBURG, Wash. &#8212; From Bigfoot to the disappearance of DB Cooper, the Pacific Northwest is full of mysteries. Another mystery buried deep in the hills of eastern Washington [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cometzone.com/spacescience/alien-base-entrance-or-eastern-washington-hole-is-shrouded-in-mystery-mpg/"><img src="http://i.ytimg.com/vi/BOPMEIc2YKA/0.jpg" alt="Alien Base Entrance or Eastern Washington hole is shrouded in mystery.mpg" border="0" align="left" style="width:120px;height:80px;"></a>Eastern Washington hole is shrouded in mystery By Denise Whitaker Published: Feb 7, 2012 at 11:33 PM PST Last Updated: Feb 12, 2012 at 11:24 AM PST ELLENSBURG, Wash. &#8212; From Bigfoot to the disappearance of DB Cooper, the Pacific Northwest is full of mysteries. Another mystery buried deep in the hills of eastern Washington keeps resurfacing. Ellensburg and its surrounding valleys and Manastash Ridge are beautiful in any season. Some believe what lies beneath is a deep, dark hole with supernatural<br clear="all"></p>
<p><span id="more-125"></span>
<p><center><!--videoplayer--><object type="application/x-shockwave-flash" width="540" height="420" data="http://www.youtube.com/v/BOPMEIc2YKA&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/BOPMEIc2YKA&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque"></param></object><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometzone.com/spacescience/alien-base-entrance-or-eastern-washington-hole-is-shrouded-in-mystery-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet-Sized Tornado Whirls On Sun&#8217;s Surface 2012 HD</title>
		<link>http://www.cometzone.com/spacescience/planet-sized-tornado-whirls-on-suns-surface-2012-hd/</link>
		<comments>http://www.cometzone.com/spacescience/planet-sized-tornado-whirls-on-suns-surface-2012-hd/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[space science]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[adg]]></category>
		<category><![CDATA[adguk]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[change-2]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hannard]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[karelian]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[petrozavodsk]]></category>
		<category><![CDATA[planet-sized]]></category>
		<category><![CDATA[res]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spotted]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stephen]]></category>
		<category><![CDATA[suns]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[wars]]></category>

		<guid isPermaLink="false">http://www.cometzone.com/spacescience/planet-sized-tornado-whirls-on-suns-surface-2012-hd/</guid>
		<description><![CDATA[A tremendous tornado whirling across the surface of the sun was captured by a NASA satellite recently an amazing wonder of the solar system that may be as big as the Earth itself. The video was recorded by the Solar Dynamics Observatory (SDO), a sun-watching satellite that has transmitted a series of stunning photos of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cometzone.com/spacescience/planet-sized-tornado-whirls-on-suns-surface-2012-hd/"><img src="http://i.ytimg.com/vi/PE8FIduAu6k/0.jpg" alt="Planet-Sized Tornado Whirls On Sun's Surface 2012 HD" border="0" align="left" style="width:120px;height:80px;"></a>A tremendous tornado whirling across the surface of the sun was captured by a NASA satellite recently an amazing wonder of the solar system that may be as big as the Earth itself. The video was recorded by the Solar Dynamics Observatory (SDO), a sun-watching satellite that has transmitted a series of stunning photos of solar flares in recent months. The new video shows darker, cooler plasma shifting back and forth above the sun&#8217;s surface over the span of nearly 30 hours stretching from Feb. 7 to<br clear="all"></p>
<p><span id="more-124"></span>
<p><center><!--videoplayer--><object type="application/x-shockwave-flash" width="540" height="420" data="http://www.youtube.com/v/PE8FIduAu6k&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/PE8FIduAu6k&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque"></param></object><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometzone.com/spacescience/planet-sized-tornado-whirls-on-suns-surface-2012-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Base Entrance Appears Then Vanishes 2012</title>
		<link>http://www.cometzone.com/spacescience/alien-base-entrance-appears-then-vanishes-2012/</link>
		<comments>http://www.cometzone.com/spacescience/alien-base-entrance-appears-then-vanishes-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[space science]]></category>
		<category><![CDATA[adg]]></category>
		<category><![CDATA[adguk]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[change-2]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hannard]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inner]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[mib]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[petrozavodsk]]></category>
		<category><![CDATA[res]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stephen]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[wars]]></category>

		<guid isPermaLink="false">http://www.cometzone.com/spacescience/alien-base-entrance-appears-then-vanishes-2012/</guid>
		<description><![CDATA[A man named Red Elk is one of the only people alive known to have ever seen the mysterious hole. A Native American Shaman, or medicine man, Red Elk said his dad first showed him the hole in 1961. &#8220;He said &#8216;This is an endless hole,&#8217;&#8221; Red Elk said. Red Elk&#8217;s been back many times [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cometzone.com/spacescience/alien-base-entrance-appears-then-vanishes-2012/"><img src="http://i.ytimg.com/vi/DioDU5Vi1BM/0.jpg" alt="Alien Base Entrance Appears Then Vanishes 2012" border="0" align="left" style="width:120px;height:80px;"></a>A man named Red Elk is one of the only people alive known to have ever seen the mysterious hole. A Native American Shaman, or medicine man, Red Elk said his dad first showed him the hole in 1961. &#8220;He said &#8216;This is an endless hole,&#8217;&#8221; Red Elk said. Red Elk&#8217;s been back many times and said strange things happen every time he goes near it. &#8220;People get it confused with what I call the devil&#8217;s hole,&#8221; he said. Many locals claim to know about the hole, but it didn&#8217;t become phenomena until 1997, when Mel<br clear="all"></p>
<p><span id="more-123"></span>
<p><center><!--videoplayer--><object type="application/x-shockwave-flash" width="540" height="420" data="http://www.youtube.com/v/DioDU5Vi1BM&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/DioDU5Vi1BM&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque"></param></object><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometzone.com/spacescience/alien-base-entrance-appears-then-vanishes-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immortality Could Soon Be Reality? 2012</title>
		<link>http://www.cometzone.com/spacescience/immortality-could-soon-be-reality-2012/</link>
		<comments>http://www.cometzone.com/spacescience/immortality-could-soon-be-reality-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[space science]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[adg]]></category>
		<category><![CDATA[adguk]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[change-2]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[comets]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hannard]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[karelian]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[petrozavodsk]]></category>
		<category><![CDATA[res]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sciences]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stephen]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[ufos]]></category>
		<category><![CDATA[wars]]></category>

		<guid isPermaLink="false">http://www.cometzone.com/spacescience/immortality-could-soon-be-reality-2012/</guid>
		<description><![CDATA[Technologies today could allow the next generation to live up to 150, but how far should scientists go to allow people to live this long? More than just possible as some aging experts believe scientific breakthroughs will mean babies born today will live more than 100 years. Geriatrician Dr. Joyce Fogel says medical advances have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cometzone.com/spacescience/immortality-could-soon-be-reality-2012/"><img src="http://i.ytimg.com/vi/XCkV-vT7fuU/0.jpg" alt="Immortality Could Soon Be Reality? 2012" border="0" align="left" style="width:120px;height:80px;"></a>Technologies today could allow the next generation to live up to 150, but how far should scientists go to allow people to live this long? More than just possible as some aging experts believe scientific breakthroughs will mean babies born today will live more than 100 years. Geriatrician Dr. Joyce Fogel says medical advances have already made a huge difference. &#8220;There was a time when people didn&#8217;t live to older age because they died from the flu. We&#8217;re doing much better. In 1900, when somebody w<br clear="all"></p>
<p><span id="more-122"></span>
<p><center><!--videoplayer--><object type="application/x-shockwave-flash" width="540" height="420" data="http://www.youtube.com/v/XCkV-vT7fuU&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/XCkV-vT7fuU&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque"></param></object><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cometzone.com/spacescience/immortality-could-soon-be-reality-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Moon Base Captured By Chang&#8217;e-2 Orbiter 2012</title>
		<link>http://www.cometzone.com/spacescience/alien-moon-base-captured-by-change-2-orbiter-2012/</link>
		<comments>http://www.cometzone.com/spacescience/alien-moon-base-captured-by-change-2-orbiter-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[space science]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[adg]]></category>
		<category><![CDATA[adguk]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[burn]]></category>
